Every Power company listed on the NSE, with live prices, daily change, and historical performance.
Total Results
| Cap | |||||
|---|---|---|---|---|---|
| ACME Solar Holdings Ltd.ACMESOLAR | Power | ₹393.70 | +37.6% | — | Small |
| Adani Energy Solutions Ltd.ADANIENSOL | Power | ₹1,581.40 | +105.1% | +1.0% | Large |
| Adani Green Energy Ltd.ADANIGREEN | Power | ₹1,311.00 | +42.3% | +4.3% | Large |
| Adani Power Ltd.ADANIPOWER | Power | ₹212.63 | +78.7% | +62.5% | Large |
| CESC Ltd.CESC | Power | ₹148.11 | +3.0% | +19.0% | Small |
| Emmvee Photovoltaic Power Ltd.EMMVEE | Power | ₹324.10 | — | — | Small |
| Inox Wind Ltd.INOXWIND | Power | ₹71.79 | -47.6% | +21.8% | Small |
| Jaiprakash Power Ventures Ltd.JPPOWER | Power | ₹16.82 | -11.2% | +32.0% | Small |
| JSW Energy Ltd.JSWENERGY | Power | ₹535.30 | +7.9% | +16.8% | Mid |
| Nava Ltd.NAVA | Power | ₹564.85 | -12.6% | +62.3% | Small |
| NHPC Ltd.NHPC | Power | ₹74.82 | -2.5% | +27.4% | Mid |
| NLC India Ltd.NLCINDIA | Power | ₹270.60 | +21.2% | +43.4% | Mid |
| NTPC Green Energy Ltd.NTPCGREEN | Power | ₹90.82 | -12.0% | — | Mid |
| NTPC Ltd.NTPC | Power | ₹330.05 | +2.4% | +28.1% | Large |
| Power Grid Corporation of India Ltd.POWERGRID | Power | ₹266.05 | -0.3% | +21.2% | Large |
| Premier Energies Ltd.PREMIERENE | Power | ₹1,013.90 | +1.3% | — | Mid |
| Reliance Power Ltd.RPOWER | Power | ₹22.45 | -50.3% | +13.8% | Small |
| Siemens Energy India Ltd.ENRIN | Power | ₹3,242.60 | -3.9% | — | Large |
| SJVN Ltd.SJVN | Power | ₹64.88 | -30.9% | +23.9% | Small |
| Suzlon Energy Ltd.SUZLON | Power | ₹46.79 | -16.9% | +52.4% | Mid |
| Tata Power Co. Ltd.TATAPOWER | Power | ₹351.85 | -4.6% | +23.0% | Large |
| Techno Electric & Engineering Company Ltd.TECHNOE | Power | ₹1,025.50 | -32.7% | +30.0% | Small |
| Torrent Power Ltd.TORNTPOWER | Power | ₹1,217.70 | -1.1% | +22.6% | Mid |
| Waaree Energies Ltd.WAAREEENER | Power | ₹2,640.00 | -22.7% | — | Mid |
₹393.70
₹1,581.40
₹1,311.00
₹212.63
₹324.10
₹71.79
₹16.82
₹535.30
₹270.60
₹90.82
₹266.05
₹1,013.90
₹22.45
₹3,242.60
₹46.79
₹351.85
₹1,025.50
₹1,217.70
₹2,640.00
Power is one of the NSE's key sectors, home to 24+ Nifty 500 companies on ReturnScreener. Use the table below to scan current prices and daily moves, or open a stock to dive into its full return history, CAGR, and comparison tools. All figures are historical prices shown for research and education — not investment advice.
Explore By Sector
Keep exploring other industries.
Continue Your Research
Ranked, return-driven views built for long-term investors.
Power names ranked by price return over the last year.
The strongest long-term compounders across every sector.
Decade-long wealth creators, ranked by annualised return.
Line up CAGR, returns, and wealth creation side by side.
Compare Stocks
Compare historical returns, CAGR, wealth creation and long-term performance between similar companies.
HELP CENTER
Everything you need to know about this page and the data presented.
ReturnScreener currently tracks 24 Power companies from the NSE Nifty 500 universe, spanning large-cap, mid-cap, and small-cap businesses.
Open any Power stock to see its long-term CAGR and how much a lump-sum investment would have grown over 1, 3, 5, 10, or more years. For a ranked, period-by-period view of the sector's recent movers, use the Best Power Stocks page.
Pick any two Power companies and open the comparison tool to see their CAGR, total returns, and wealth-creation history side by side over the same time horizon.
Market-cap size reflects a company’s scale: large-caps are established market leaders that have historically been steadier, while mid- and small-caps have historically shown wider swings in both directions. Each stock row is tagged with its cap category so you can scan the mix at a glance.
No. This is historical, educational data drawn from the NSE Nifty 500 universe (prices via Yahoo Finance). It is presented for research, not as a recommendation to buy or sell any stock.