Dividend Boards
Best dividend stocks in India
Ranked three ways, because “best” means three different things. A high yield can be a falling price. A long payout record can come with a yield too small to notice. And the figure that matters most to anyone who has actually held a stock for years — what today's dividend pays on what they originally paid — appears on almost no screener at all.
Highest Yield
Highest dividend yields, with a decade of payments behind them
Trailing twelve-month dividends against the current share price. Restricted to companies that have paid in at least ten consecutive years, because an unfiltered yield ranking mostly surfaces falling share prices and one-off special dividends.
| # | Stock | Yield | Unbroken years | Yield on 10y cost | Links |
|---|---|---|---|---|---|
| 1 | CESCCESC Ltd. | 8.10% | 19 | 20.1% | Overview → |
| 2 | CASTROLINDCastrol India Ltd. | 6.21% | 19 | 5.1% | Overview → |
| 3 | IOCIndian Oil Corporation Ltd. | 6.02% | 20 | 8.6% | Overview → |
| 4 | AKZOINDIAAkzo Nobel India Ltd. | 5.87% | 20 | 11.7% | Overview → |
| 5 | ONGCOil & Natural Gas Corporation Ltd. | 5.81% | 20 | 8.6% | Overview → |
| 6 | RECLTDREC Ltd. | 5.74% | 18 | 20.4% | Overview → |
| 7 | BPCLBharat Petroleum Corporation Ltd. | 5.48% | 20 | 8.7% | Overview → |
| 8 | ITCITC Ltd. | 5.45% | 19 | 5.8% | Overview → |
| 9 | COALINDIACoal India Ltd. | 5.30% | 15 | 6.4% | Overview → |
| 10 | BATAINDIABata India Ltd. | 4.99% | 18 | 6.4% | Overview → |
| 11 | TCSTata Consultancy Services Ltd. | 4.74% | 20 | 8.8% | Overview → |
| 12 | HCLTECHHCL Technologies Ltd. | 4.56% | 20 | 15.4% | Overview → |
| 13 | WIPROWipro Ltd. | 4.42% | 19 | 8.7% | Overview → |
| 14 | INFYInfosys Ltd. | 4.20% | 20 | 9.3% | Overview → |
| 15 | VEDLVedanta Ltd. | 3.82% | 20 | 6.5% | Overview → |
| 16 | BAYERCROPBayer Cropscience Ltd. | 3.70% | 16 | 3.7% | Overview → |
| 17 | NATIONALUMNational Aluminium Co. Ltd. | 3.54% | 20 | 29.7% | Overview → |
| 18 | PETRONETPetronet LNG Ltd. | 3.42% | 19 | 5.7% | Overview → |
| 19 | HEROMOTOCOHero MotoCorp Ltd. | 3.30% | 20 | 5.2% | Overview → |
| 20 | GILLETTEGillette India Ltd. | 3.28% | 19 | 5.4% | Overview → |
| 21 | PCBLPCBL Chemical Ltd. | 3.26% | 11 | 42.3% | Overview → |
| 22 | IGLIndraprastha Gas Ltd. | 3.22% | 20 | 5.9% | Overview → |
| 23 | ZENSARTECHZensar Technolgies Ltd. | 3.19% | 19 | 7.0% | Overview → |
| 24 | GESHIPGreat Eastern Shipping Co. Ltd. | 3.16% | 19 | 11.5% | Overview → |
| 25 | TECHMTech Mahindra Ltd. | 3.11% | 16 | 10.9% | Overview → |
| 26 | GAILGAIL (India) Ltd. | 2.92% | 20 | 7.0% | Overview → |
| 27 | POWERGRIDPower Grid Corporation of India Ltd. | 2.91% | 18 | 7.5% | Overview → |
| 28 | NMDCNMDC Ltd. | 2.88% | 18 | 9.0% | Overview → |
| 29 | SJVNSJVN Ltd. | 2.79% | 16 | 6.5% | Overview → |
| 30 | MGLMahanagar Gas Ltd. | 2.75% | 10 | 4.6% | Overview → |
Yield rises when a price falls. A stock near the top of this board has either raised its payout or lost value, and the payout history on its dividend page is what tells you which.
Longest Record
The longest unbroken payout records
Consecutive calendar years with at least one dividend, counted back from the last complete year. The current year is excluded, so a company that always pays in November is not treated as having broken its streak every spring.
| # | Stock | Yield | Unbroken years | Yield on 10y cost | Links |
|---|---|---|---|---|---|
| 1 | IOCIndian Oil Corporation Ltd. | 6.02% | 20 | 8.6% | Overview → |
| 2 | AKZOINDIAAkzo Nobel India Ltd. | 5.87% | 20 | 11.7% | Overview → |
| 3 | ONGCOil & Natural Gas Corporation Ltd. | 5.81% | 20 | 8.6% | Overview → |
| 4 | BPCLBharat Petroleum Corporation Ltd. | 5.48% | 20 | 8.7% | Overview → |
| 5 | TCSTata Consultancy Services Ltd. | 4.74% | 20 | 8.8% | Overview → |
| 6 | HCLTECHHCL Technologies Ltd. | 4.56% | 20 | 15.4% | Overview → |
| 7 | INFYInfosys Ltd. | 4.20% | 20 | 9.3% | Overview → |
| 8 | VEDLVedanta Ltd. | 3.82% | 20 | 6.5% | Overview → |
| 9 | NATIONALUMNational Aluminium Co. Ltd. | 3.54% | 20 | 29.7% | Overview → |
| 10 | HEROMOTOCOHero MotoCorp Ltd. | 3.30% | 20 | 5.2% | Overview → |
| 11 | IGLIndraprastha Gas Ltd. | 3.22% | 20 | 5.9% | Overview → |
| 12 | GAILGAIL (India) Ltd. | 2.92% | 20 | 7.0% | Overview → |
| 13 | NTPCNTPC Ltd. | 2.68% | 20 | 6.7% | Overview → |
| 14 | EMAMILTDEmami Ltd. | 2.64% | 20 | 1.7% | Overview → |
| 15 | SUNTVSun TV Network Ltd. | 2.63% | 20 | 2.6% | Overview → |
| 16 | SONATSOFTWSonata Software Ltd. | 2.59% | 20 | 13.7% | Overview → |
| 17 | MPHASISMphasiS Ltd. | 2.53% | 20 | 10.9% | Overview → |
| 18 | GODFRYPHLPGodfrey Phillips India Ltd. | 2.35% | 20 | 12.4% | Overview → |
| 19 | DABURDabur India Ltd. | 2.14% | 20 | 2.8% | Overview → |
| 20 | ULTRACEMCOUltraTech Cement Ltd. | 2.07% | 20 | 6.0% | Overview → |
| 21 | GMDCLTDGujarat Mineral Development Corporation Ltd. | 1.78% | 20 | 10.4% | Overview → |
| 22 | ENGINERSINEngineers India Ltd. | 1.77% | 20 | 3.4% | Overview → |
| 23 | AJANTPHARMAjanta Pharmaceuticals Ltd. | 1.69% | 20 | 4.7% | Overview → |
| 24 | TORNTPOWERTorrent Power Ltd. | 1.64% | 20 | 10.6% | Overview → |
| 25 | SPLPETROSupreme Petrochem Ltd. | 1.50% | 20 | 10.2% | Overview → |
| 26 | CONCORContainer Corporation of India Ltd. | 1.47% | 20 | 1.7% | Overview → |
| 27 | APOLLOTYREApollo Tyres Ltd. | 1.35% | 20 | 3.3% | Overview → |
| 28 | JBCHEPHARMJ.B. Chemicals & Pharmaceuticals Ltd. | 1.20% | 20 | 21.6% | Overview → |
| 29 | DCMSHRIRAMDCM Shriram Ltd. | 1.10% | 20 | 4.9% | Overview → |
| 30 | MARUTIMaruti Suzuki India Ltd. | 1.05% | 20 | 2.8% | Overview → |
Our price history reaches back twenty years, so twenty is the maximum a streak can show here — several of these companies were paying long before that.
Yield On Cost
What today's dividend pays on a ten-year-old purchase
The trailing dividend measured against the share price ten years ago rather than today's. This is what a long-term holder is actually earning on the money they put in.
| # | Stock | Yield | Unbroken years | Yield on 10y cost | Links |
|---|---|---|---|---|---|
| 1 | PCBLPCBL Chemical Ltd. | 3.26% | 11 | 42.3% | Overview → |
| 2 | NATIONALUMNational Aluminium Co. Ltd. | 3.54% | 20 | 29.7% | Overview → |
| 3 | USHAMARTUsha Martin Ltd. | 0.76% | 4 | 27.4% | Overview → |
| 4 | JBCHEPHARMJ.B. Chemicals & Pharmaceuticals Ltd. | 1.20% | 20 | 21.6% | Overview → |
| 5 | CHENNPETROChennai Petroleum Corporation Ltd. | 4.62% | 4 | 21.1% | Overview → |
| 6 | RECLTDREC Ltd. | 5.74% | 18 | 20.4% | Overview → |
| 7 | CESCCESC Ltd. | 8.10% | 19 | 20.1% | Overview → |
| 8 | COFORGECoforge Ltd. | 0.79% | 19 | 20.0% | Overview → |
| 9 | SCIShipping Corporation of India Ltd. | 4.38% | 6 | 19.7% | Overview → |
| 10 | SAREGAMASaregama India Ltd | 0.91% | 13 | 19.6% | Overview → |
| 11 | PFCPower Finance Corporation Ltd. | 5.33% | 6 | 18.9% | Overview → |
| 12 | JSLJindal Stainless Ltd. | 0.57% | 3 | 17.0% | Overview → |
| 13 | CHAMBLFERTChambal Fertilizers & Chemicals Ltd. | 2.61% | 19 | 16.2% | Overview → |
| 14 | FSLFirstsource Solutions Ltd. | 2.04% | 8 | 15.8% | Overview → |
| 15 | ESCORTSEscorts Kubota Ltd. | 1.69% | 16 | 15.7% | Overview → |
| 16 | HCLTECHHCL Technologies Ltd. | 4.56% | 20 | 15.4% | Overview → |
| 17 | NAVANava Ltd. | 1.50% | 19 | 14.2% | Overview → |
| 18 | ABBOTINDIAAbbott India Ltd. | 2.51% | 18 | 14.1% | Overview → |
| 19 | SONATSOFTWSonata Software Ltd. | 2.59% | 20 | 13.7% | Overview → |
| 20 | HINDPETROHindustan Petroleum Corporation Ltd. | 6.66% | 2 | 13.4% | Overview → |
| 21 | PERSISTENTPersistent Systems Ltd. | 0.68% | 16 | 12.8% | Overview → |
| 22 | GODFRYPHLPGodfrey Phillips India Ltd. | 2.35% | 20 | 12.4% | Overview → |
| 23 | BLSBLS International Services Ltd. | 1.26% | 10 | 12.4% | Overview → |
| 24 | AKZOINDIAAkzo Nobel India Ltd. | 5.87% | 20 | 11.7% | Overview → |
| 25 | SARDAENSarda Energy and Minerals Ltd. | 0.39% | 16 | 11.6% | Overview → |
| 26 | OFSSOracle Financial Services Software Ltd. | 3.28% | 6 | 11.6% | Overview → |
| 27 | LTMLTIMindtree Ltd. | 1.60% | 10 | 11.5% | Overview → |
| 28 | GESHIPGreat Eastern Shipping Co. Ltd. | 3.16% | 19 | 11.5% | Overview → |
| 29 | ABBABB India Ltd. | 1.59% | 19 | 11.4% | Overview → |
| 30 | TATASTEELTata Steel Ltd. | 2.14% | 19 | 11.3% | Overview → |
Only stocks with at least ten years of price history appear here. A high figure reflects both a growing dividend and a rising share price — the two are not separable in this number.
HELP CENTER
Dividend investing — common questions
Everything you need to know about this page and the data presented.
What makes a stock a good dividend stock?+
A high yield on its own is the weakest signal there is — yield rises when a share price falls, so the top of an unfiltered yield list is often full of companies in trouble. The yield board here therefore requires at least ten consecutive years of payments behind the number, so what you are seeing is a sustained payout rather than a collapsing price or a one-off special dividend.
What is yield on cost, and why does it matter?+
Yield on cost measures today’s dividend against what the shares actually cost when they were bought, rather than against today’s price. Across the stocks we track the median trailing yield is about 0.6% while the median yield on a ten-year-old cost is about 3.6% — six times higher. That gap is what a growing dividend does over time, and it is the strongest argument for holding a modest-yielding compounder rather than chasing the highest number on a screener.
Are dividends included in the returns shown elsewhere on this site?+
Yes. Every long-horizon return on ReturnScreener is computed on the dividend-adjusted closing price, so dividends are already treated as reinvested. Each stock’s dividend page also breaks that total return into the part the share price delivered and the part the dividends did — for some Indian PSUs, dividends account for two thirds or more of everything the stock returned over twenty years.
How often is this updated?+
Dividend records refresh with the daily price pipeline, so a newly declared dividend appears once it has gone ex and the data provider has recorded it. Yields move with the share price and therefore change every day the market is open.
Is this a list of stocks to buy?+
No. ReturnScreener is an educational research platform and is not a SEBI-registered investment adviser. These are historical records ordered by measurable criteria. A dividend can be cut or suspended at any time, several long-running Indian payers have done exactly that, and dividends are taxed in the recipient’s hands.
Go Deeper
Other ways to read the same history
Dividend figures are per share and before tax; dividends in India are taxed in the recipient's hands and TDS may apply. ReturnScreener is an educational research platform and is not a SEBI-registered investment adviser. Nothing here is a recommendation to buy or sell. See our methodology and disclaimer.