Near The Top
Stocks near their all-time high
Every company we track, ranked by how close its latest close sits to the highest price it has ever reached. A stock at 0% closed at its record. Only companies with at least five years of usable history appear — a recent listing sitting at “its all-time high” has not really made one yet.
Ranked
Closest to their all-time high
Distance is measured on quoted prices — split-adjusted, dividends excluded — so it matches the price at a broker. The worst-ever column beside it is a total-return figure and will read shallower on dividend payers.
| # | Stock | From high | All-time high | Latest | Worst ever | Links |
|---|---|---|---|---|---|---|
| 1 | LAURUSLABSLaurus Labs Ltd. | 0.0% | ₹1,939 | ₹1,939 | -57.2% | Overview → |
| 2 | COFORGECoforge Ltd. | -0.1% | ₹2,017 | ₹2,015 | -87.2% | Overview → |
| 3 | DIVISLABDivi's Laboratories Ltd. | -0.3% | ₹9,270 | ₹9,239 | -56.0% | Overview → |
| 4 | TITANTitan Company Ltd. | -0.3% | ₹5,187 | ₹5,169 | -56.4% | Overview → |
| 5 | CRAFTSMANCraftsman Automation Ltd. | -0.7% | ₹11,200 | ₹11,118 | -35.5% | Overview → |
| 6 | GLENMARKGlenmark Pharmaceuticals Ltd. | -0.9% | ₹2,538 | ₹2,515 | -81.9% | Overview → |
| 7 | SHYAMMETLShyam Metalics and Energy Ltd. | -1.0% | ₹1,111 | ₹1,100 | -37.6% | Overview → |
| 8 | BOSCHLTDBosch Ltd. | -1.1% | ₹49,190 | ₹48,640 | -63.7% | Overview → |
| 9 | JSWSTEELJSW Steel Ltd. | -1.2% | ₹1,351 | ₹1,335 | -85.6% | Overview → |
| 10 | SOLARINDSSolar Industries India Ltd. | -1.3% | ₹20,672 | ₹20,400 | -57.3% | Overview → |
| 11 | HFCLHFCL Ltd. | -1.4% | ₹255 | ₹251 | -85.5% | Overview → |
| 12 | APLAPOLLOAPL Apollo Tubes Ltd. | -1.6% | ₹2,301 | ₹2,266 | -48.9% | Overview → |
| 13 | EICHERMOTEicher Motors Ltd. | -2.1% | ₹8,230 | ₹8,059 | -58.6% | Overview → |
| 14 | IPCALABIpca Laboratories Ltd. | -2.1% | ₹1,992 | ₹1,950 | -53.4% | Overview → |
| 15 | AUROPHARMAAurobindo Pharma Ltd. | -2.2% | ₹1,682 | ₹1,645 | -86.1% | Overview → |
| 16 | APOLLOHOSPApollo Hospitals Enterprise Ltd. | -2.3% | ₹9,050 | ₹8,839 | -35.2% | Overview → |
| 17 | NEULANDLABNeuland Laboratories Ltd. | -2.8% | ₹23,881 | ₹23,205 | -81.0% | Overview → |
| 18 | WELCORPWelspun Corp Ltd. | -2.9% | ₹2,444 | ₹2,374 | -93.3% | Overview → |
| 19 | NAVINFLUORNavin Fluorine International Ltd. | -2.9% | ₹8,776 | ₹8,518 | -77.1% | Overview → |
| 20 | RADICORadico Khaitan Ltd | -3.0% | ₹4,747 | ₹4,605 | -70.0% | Overview → |
| 21 | REDINGTONRedington Ltd. | -3.3% | ₹379 | ₹366 | -78.2% | Overview → |
| 22 | SONACOMSSona BLW Precision Forgings Ltd. | -3.4% | ₹844 | ₹815 | -44.4% | Overview → |
| 23 | BHELBharat Heavy Electricals Ltd. | -3.5% | ₹447 | ₹431 | -92.8% | Overview → |
| 24 | KARURVYSYAKarur Vysya Bank Ltd. | -3.5% | ₹359 | ₹346 | -83.2% | Overview → |
| 25 | GRASIMGrasim Industries Ltd. | -3.5% | ₹3,411 | ₹3,290 | -76.2% | Overview → |
| 26 | APARINDSApar Industries Ltd. | -3.6% | ₹18,465 | ₹17,803 | -79.7% | Overview → |
| 27 | FLUOROCHEMGujarat Fluorochemicals Ltd. | -3.8% | ₹4,959 | ₹4,771 | -56.8% | Overview → |
| 28 | TORNTPHARMTorrent Pharmaceuticals Ltd. | -3.8% | ₹5,250 | ₹5,050 | -52.9% | Overview → |
| 29 | TVSMOTORTVS Motor Company Ltd. | -4.0% | ₹4,485 | ₹4,304 | -86.2% | Overview → |
| 30 | MCXMulti Commodity Exchange of India Ltd. | -4.3% | ₹3,480 | ₹3,332 | -76.6% | Overview → |
| 31 | MOTHERSONSamvardhana Motherson International Ltd. | -4.4% | ₹173 | ₹166 | -74.2% | Overview → |
| 32 | PIDILITINDPidilite Industries Ltd. | -4.6% | ₹1,708 | ₹1,630 | -58.6% | Overview → |
| 33 | CHOLAFINCholamandalam Investment and Finance Company Ltd. | -4.6% | ₹1,953 | ₹1,863 | -93.3% | Overview → |
| 34 | JBCHEPHARMJ.B. Chemicals & Pharmaceuticals Ltd. | -4.6% | ₹2,526 | ₹2,409 | -66.0% | Overview → |
| 35 | ENDURANCEEndurance Technologies Ltd. | -4.9% | ₹3,080 | ₹2,929 | -59.9% | Overview → |
| 36 | ICICIBANKICICI Bank Ltd. | -5.2% | ₹1,500 | ₹1,423 | -73.4% | Overview → |
| 37 | KEIKEI Industries Ltd. | -5.6% | ₹5,899 | ₹5,570 | -93.2% | Overview → |
| 38 | SHRIRAMFINShriram Finance Ltd. | -5.8% | ₹1,154 | ₹1,087 | -63.8% | Overview → |
| 39 | ABCAPITALAditya Birla Capital Ltd. | -5.8% | ₹431 | ₹406 | -78.3% | Overview → |
| 40 | AUBANKAU Small Finance Bank Ltd. | -5.9% | ₹1,144 | ₹1,077 | -66.3% | Overview → |
| 41 | NAM-INDIANippon Life India Asset Management Ltd. | -5.9% | ₹1,270 | ₹1,194 | -52.6% | Overview → |
| 42 | SUNPHARMASun Pharmaceutical Industries Ltd. | -6.2% | ₹2,047 | ₹1,920 | -64.6% | Overview → |
| 43 | AJANTPHARMAjanta Pharmaceuticals Ltd. | -6.3% | ₹3,796 | ₹3,557 | -56.1% | Overview → |
| 44 | KPILKalpataru Projects International Ltd. | -6.3% | ₹1,480 | ₹1,386 | -87.8% | Overview → |
| 45 | NESTLEINDNestle India Ltd. | -6.3% | ₹1,553 | ₹1,455 | -29.1% | Overview → |
| 46 | IIFLIIFL Finance Ltd. | -6.5% | ₹705 | ₹659 | -90.5% | Overview → |
| 47 | USHAMARTUsha Martin Ltd. | -6.6% | ₹528 | ₹492 | -94.6% | Overview → |
| 48 | MARICOMarico Ltd. | -6.7% | ₹889 | ₹830 | -28.8% | Overview → |
| 49 | CAPLIPOINTCaplin Point Laboratories Ltd. | -6.7% | ₹2,699 | ₹2,517 | -58.5% | Overview → |
| 50 | BAJAJ-AUTOBajaj Auto Ltd. | -6.8% | ₹12,774 | ₹11,910 | -77.6% | Overview → |
Refreshed when our data pipeline runs, not continuously. Being at a record high is a description of the price, not a judgement about the company.
HELP CENTER
Stocks near all-time highs — common questions
Everything you need to know about this page and the data presented.
What does "near an all-time high" mean here?+
The stock’s most recent close, compared against the highest price it has ever traded at over the whole history we hold. A figure of 0% means it closed at its record. The comparison is on quoted prices — split-adjusted, dividends excluded — so it matches the price you would see at a broker rather than a total-return index.
Why do recent listings not appear?+
A company needs at least five years of usable price history to qualify. A stock listed eighteen months ago is trivially close to "its all-time high" because it has barely had time to make one, and including those would crowd out every company that has actually held a level through a market cycle.
Is a stock at its all-time high a good buy?+
This board does not answer that, and it is not built to. A stock at a record high may be a business compounding steadily or one priced for perfection, and the price history alone cannot distinguish them. Momentum and mean reversion both have long records of working and of failing. ReturnScreener is an educational research platform and is not a SEBI-registered investment adviser.
How often does this update?+
When our data pipeline runs, not tick by tick — the page states the date it was measured on. The ordering here moves with prices, so treat it as a research snapshot rather than a live screen.
Continue Your Research
The other side of the same data
Distance from a high is one reading of the price record. Here are the others.
ReturnScreener is an educational research platform and is not a SEBI-registered investment adviser. This board is a record of where prices sit relative to their own history — not a recommendation, not a screen, and not a judgement about value. Past performance does not guarantee future returns. See our methodology.