Furthest Below
Stocks furthest below their all-time high
Every company we track, ranked by how far its latest close sits below the highest price it ever reached. Read it as context rather than as a shopping list: a stock that has fallen further is not thereby better value, and this site cannot show you the companies that fell and never came back — they are no longer in the index.
Ranked
Deepest current drawdowns
Distance is measured on quoted prices — split-adjusted, dividends excluded. The worst-ever column is a total-return figure and reads shallower on dividend payers; where it is deeper than the current fall, this company has recovered from worse before.
| # | Stock | From high | All-time high | Latest | Worst ever | Links |
|---|---|---|---|---|---|---|
| 1 | MMTCMMTC Ltd. | -95.2% | ₹1,310 | ₹63 | -98.9% | Overview → |
| 2 | YESBANKYes Bank Ltd. | -94.5% | ₹404 | ₹22 | -97.0% | Overview → |
| 3 | RPOWERReliance Power Ltd. | -93.2% | ₹331 | ₹22 | -99.5% | Overview → |
| 4 | SUZLONSuzlon Energy Ltd. | -88.9% | ₹422 | ₹47 | -99.5% | Overview → |
| 5 | SAMMAANCAPSammaan Capital Ltd. | -88.6% | ₹1,284 | ₹146 | -92.0% | Overview → |
| 6 | JPPOWERJaiprakash Power Ventures Ltd. | -88.3% | ₹143 | ₹17 | -99.5% | Overview → |
| 7 | IDEAVodafone Idea Ltd. | -88.1% | ₹123 | ₹15 | -97.2% | Overview → |
| 8 | TTMLTata Teleservices (Maharashtra) Ltd. | -86.6% | ₹290 | ₹39 | -96.6% | Overview → |
| 9 | ABFRLAditya Birla Fashion and Retail Ltd. | -85.6% | ₹364 | ₹52 | -85.2% | Overview → |
| 10 | CENTRALBKCentral Bank of India | -85.6% | ₹212 | ₹31 | -93.8% | Overview → |
| 11 | IOBIndian Overseas Bank | -85.6% | ₹227 | ₹33 | -94.9% | Overview → |
| 12 | ATGLAdani Total Gas Ltd. | -84.1% | ₹4,000 | ₹637 | -86.4% | Overview → |
| 13 | ZEELZee Entertainment Enterprises Ltd. | -83.6% | ₹619 | ₹102 | -87.0% | Overview → |
| 14 | UCOBANKUCO Bank | -83.3% | ₹152 | ₹25 | -92.3% | Overview → |
| 15 | BANDHANBNKBandhan Bank Ltd. | -77.3% | ₹742 | ₹168 | -79.4% | Overview → |
| 16 | BANKINDIABank of India | -75.5% | ₹589 | ₹144 | -93.1% | Overview → |
| 17 | TMPVTata Motors Passenger Vehicles Ltd. | -72.9% | ₹1,179 | ₹319 | -87.7% | Overview → |
| 18 | INOXWINDInox Wind Ltd. | -72.6% | ₹262 | ₹72 | -95.8% | Overview → |
| 19 | WHIRLPOOLWhirlpool of India Ltd. | -70.8% | ₹2,787 | ₹813 | -70.0% | Overview → |
| 20 | CGCLCapri Global Capital Ltd. | -70.5% | ₹876 | ₹258 | -91.3% | Overview → |
| 21 | BATAINDIABata India Ltd. | -69.9% | ₹2,262 | ₹681 | -70.7% | Overview → |
| 22 | CLEANClean Science and Technology Ltd. | -69.1% | ₹2,705 | ₹836 | -73.2% | Overview → |
| 23 | NEWGENNewgen Software Technologies Ltd. | -68.5% | ₹1,799 | ₹567 | -76.2% | Overview → |
| 24 | KPITTECHKPIT Technologies Ltd. | -68.4% | ₹1,929 | ₹609 | -67.1% | Overview → |
| 25 | KECKec International Ltd. | -67.6% | ₹1,313 | ₹426 | -86.0% | Overview → |
| 26 | JWLJupiter Wagons Ltd. | -67.2% | ₹748 | ₹245 | -92.6% | Overview → |
| 27 | COHANCECohance Lifesciences Ltd. | -66.9% | ₹1,360 | ₹450 | -77.0% | Overview → |
| 28 | RVNLRail Vikas Nigam Ltd. | -66.9% | ₹647 | ₹214 | -64.2% | Overview → |
| 29 | TATAELXSITata Elxsi Ltd. | -65.8% | ₹10,760 | ₹3,685 | -74.9% | Overview → |
| 30 | TRIDENTTrident Ltd. | -65.4% | ₹70 | ₹24 | -83.6% | Overview → |
| 31 | TRENTTrent Ltd. | -65.3% | ₹8,345 | ₹2,898 | -71.0% | Overview → |
| 32 | IRCONIRCON International Ltd. | -65.2% | ₹352 | ₹122 | -58.9% | Overview → |
| 33 | BSOFTBirlasoft Ltd. | -65.1% | ₹862 | ₹301 | -85.7% | Overview → |
| 34 | INDIAMARTIndiamart Intermesh Ltd. | -65.0% | ₹5,020 | ₹1,757 | -56.5% | Overview → |
| 35 | SONATSOFTWSonata Software Ltd. | -65.0% | ₹870 | ₹305 | -76.1% | Overview → |
| 36 | VEDLVedanta Ltd. | -63.8% | ₹795 | ₹288 | -83.3% | Overview → |
| 37 | IRFCIndian Railway Finance Corporation Ltd. | -63.4% | ₹229 | ₹84 | -55.1% | Overview → |
| 38 | TEJASNETTejas Networks Ltd. | -63.2% | ₹1,495 | ₹550 | -92.4% | Overview → |
| 39 | SWANCORPSwan Corp Ltd. | -63.2% | ₹810 | ₹298 | -60.6% | Overview → |
| 40 | ADANIENSOLAdani Energy Solutions Ltd. | -62.7% | ₹4,237 | ₹1,581 | -83.8% | Overview → |
| 41 | IRCTCIndian Railway Catering And Tourism Corporation Ltd. | -62.0% | ₹1,279 | ₹486 | -51.9% | Overview → |
| 42 | SJVNSJVN Ltd. | -62.0% | ₹171 | ₹65 | -55.8% | Overview → |
| 43 | AAVASAavas Financiers Ltd. | -61.8% | ₹3,340 | ₹1,276 | -62.5% | Overview → |
| 44 | IEXIndian Energy Exchange Ltd. | -61.8% | ₹319 | ₹122 | -51.6% | Overview → |
| 45 | NCCNCC Ltd. | -59.3% | ₹365 | ₹148 | -94.8% | Overview → |
| 46 | PNBPunjab National Bank | -58.8% | ₹280 | ₹115 | -88.3% | Overview → |
| 47 | RHIMRHI MAGNESITA INDIA LTD. | -58.6% | ₹893 | ₹369 | -59.2% | Overview → |
| 48 | SYNGENESyngene International Ltd. | -58.0% | ₹961 | ₹403 | -58.8% | Overview → |
| 49 | ADANIGREENAdani Green Energy Ltd. | -57.0% | ₹3,050 | ₹1,311 | -83.2% | Overview → |
| 50 | SUNTVSun TV Network Ltd. | -56.8% | ₹1,098 | ₹475 | -69.9% | Overview → |
Refreshed when our data pipeline runs, not continuously. A large fall is a description of the price, not evidence of value.
HELP CENTER
Stocks below their highs — common questions
Everything you need to know about this page and the data presented.
What does this board measure?+
The gap between a stock’s most recent close and the highest price it has ever traded at. A figure of −70% means the price is 70% below its record. The comparison is on quoted prices — split-adjusted, dividends excluded — so it matches what you would see at a broker.
Does a stock at the top of this list mean it is cheap?+
No. This is the single most important thing to understand about this page. A stock 80% below its high may be a business in permanent decline, a cyclical company at the bottom of its cycle, or one that was wildly overpriced at the peak and is now merely expensive. The price history cannot tell you which, and nothing on this page is a valuation. Falling further is not the same as becoming better value.
Why does the "worst ever" column differ from the current fall?+
They are different measurements. The distance from the high is a price figure. The worst-ever column is a total-return drawdown — the fall a holder experienced with dividends reinvested — which is shallower than the price fall on any company that pays a dividend. Both are shown because a stock currently down 40%, which has recovered from a 65% fall before, is telling you something a single number cannot.
Why do recent listings not appear?+
A company needs at least five years of usable price history to qualify. A stock that listed at its debut price and drifted down since is not a story about falling from a peak, and including those would fill the board with IPOs rather than with companies that have actually been through something.
Do stocks always recover?+
No, and this site cannot show you the ones that did not — every company here is in today’s Nifty 500, so businesses that collapsed or delisted are absent entirely. That survivorship bias runs through every historical figure on ReturnScreener and is worth holding in mind on this page above all others.
Continue Your Research
The other side of the same data
Distance from a high is one reading of the price record. Here are the others.
ReturnScreener is an educational research platform and is not a SEBI-registered investment adviser. This board is a record of where prices sit relative to their own history — not a recommendation, not a valuation, and not a list of bargains. Past performance does not guarantee future returns. See our methodology.