100x And Above
Stocks that turned ₹1 lakh into ₹1 crore
A hundredfold return is the rarest thing in this dataset, and where it happened it almost always took the full length of the record rather than a spectacular few years. These are the companies that did it, and how long each one needed.
- Stocks that did it
- 27
- Fastest
- 15 yrs
- Largest multiple
- 461.0×
- From
- ₹1.00L
| # | Stock | Multiple | Took | CAGR | ₹1 Lakh became |
|---|---|---|---|---|---|
| 1 | KEIKEI Industries Ltd. | 371.1× | 15 yrs | 48.3% | ₹3.71Cr |
| 2 | NEULANDLABNeuland Laboratories Ltd. | 333.6× | 15 yrs | 47.2% | ₹3.34Cr |
| 3 | UNOMINDAUNO Minda Ltd. | 253.0× | 15 yrs | 44.6% | ₹2.53Cr |
| 4 | JBMAJBM Auto Ltd. | 233.1× | 15 yrs | 43.8% | ₹2.33Cr |
| 5 | NAVINFLUORNavin Fluorine International Ltd. | 197.8× | 15 yrs | 42.2% | ₹1.98Cr |
| 6 | BAJFINANCEBajaj Finance Ltd. | 192.3× | 15 yrs | 41.9% | ₹1.92Cr |
| 7 | AJANTPHARMAjanta Pharmaceuticals Ltd. | 155.5× | 15 yrs | 39.9% | ₹1.56Cr |
| 8 | SOLARINDSSolar Industries India Ltd. | 150.9× | 15 yrs | 39.7% | ₹1.51Cr |
| 9 | APARINDSApar Industries Ltd. | 149.5× | 15 yrs | 39.6% | ₹1.50Cr |
| 10 | KPRMILLK.P.R. Mill Ltd. | 144.8× | 15 yrs | 39.3% | ₹1.45Cr |
| 11 | GRANULESGranules India Ltd. | 140.3× | 15 yrs | 39.0% | ₹1.40Cr |
| 12 | LTFOODSLT Foods Ltd. | 124.7× | 15 yrs | 37.9% | ₹1.25Cr |
| 13 | DEEPAKNTRDeepak Nitrite Ltd. | 111.6× | 15 yrs | 36.9% | ₹1.12Cr |
| 14 | EICHERMOTEicher Motors Ltd. | 461.0× | 20 yrs | 35.9% | ₹4.61Cr |
| 15 | ADANIENTAdani Enterprises Ltd. | 409.7× | 20 yrs | 35.1% | ₹4.10Cr |
| 16 | SUPREMEINDSupreme Industries Ltd. | 288.6× | 20 yrs | 32.7% | ₹2.89Cr |
| 17 | AEGISLOGAegis Logistics Ltd. | 170.8× | 20 yrs | 29.3% | ₹1.71Cr |
| 18 | TITANTitan Company Ltd. | 150.7× | 20 yrs | 28.5% | ₹1.51Cr |
| 19 | TORNTPHARMTorrent Pharmaceuticals Ltd. | 142.5× | 20 yrs | 28.1% | ₹1.43Cr |
| 20 | GABRIELGabriel India Ltd. | 133.8× | 20 yrs | 27.7% | ₹1.34Cr |
| 21 | COFORGECoforge Ltd. | 127.7× | 20 yrs | 27.4% | ₹1.28Cr |
| 22 | CANFINHOMECan Fin Homes Ltd. | 122.3× | 20 yrs | 27.1% | ₹1.22Cr |
| 23 | DIVISLABDivi's Laboratories Ltd. | 120.3× | 20 yrs | 27.0% | ₹1.20Cr |
| 24 | TVSMOTORTVS Motor Company Ltd. | 115.4× | 20 yrs | 26.8% | ₹1.15Cr |
| 25 | MOTHERSONSamvardhana Motherson International Ltd. | 112.7× | 20 yrs | 26.6% | ₹1.13Cr |
| 26 | AARTIINDAarti Industries Ltd. | 107.7× | 20 yrs | 26.3% | ₹1.08Cr |
| 27 | SPLPETROSupreme Petrochem Ltd. | 105.8× | 20 yrs | 26.2% | ₹1.06Cr |
How This Is Built
Reading this list properly
Ranked by speed, not size
A stock that multiplied 100× in five years is a different story from one that took twenty, so the shortest qualifying period comes first. Ordering by multiple alone would bury every fast riser under the twenty-year names.
Total return, before costs
Multiples are computed on the dividend-adjusted closing price, so dividends count as reinvested. Demergers are not credited, and brokerage and taxes are not modelled.
Survivors only
This is today's Nifty 500. Every company that delisted or collapsed on the way is absent, so a list of past multibaggers is assembled from the winners by construction.
HELP CENTER
Multibagger stocks — common questions
Everything you need to know about this page and the data presented.
How many Indian stocks have turned ₹1 Lakh into ₹1 Crore?+
27 of the roughly 500 companies we track multiplied invested money at least 100 times over one of the periods we measure — 1, 3, 5, 10, 15 or 20 years. The quickest to do it was KEI Industries Ltd., which reached 371.1× in 15 years. That is a count of what happened, over a universe chosen after the fact — see the survivorship question below.
Which stock multiplied the most?+
Eicher Motors Ltd. shows the largest multiple on this board at 461.0× over 20 years — ₹1.00L becoming about ₹4.61Cr. Returns are measured on the dividend-adjusted closing price, so dividends are counted as reinvested rather than ignored.
What exactly is a multibagger?+
A stock that returns some multiple of what was put into it — a "ten-bagger" turned ₹1 into ₹10. The term comes from Peter Lynch. It describes an outcome after the fact and is not a category of stock you can identify in advance, which is the main reason it is worth being careful with.
Does this list survivorship bias?+
It does, and heavily. This universe is the Nifty 500 as it stands today, so it contains the companies that grew into the index and excludes every business that delisted, collapsed or was absorbed along the way. A list of past multibaggers is therefore assembled from the winners by construction. The honest reading is "these are the outcomes that survived", not "this is what a portfolio would have returned".
Can I use this to find the next multibagger?+
No, and we would not suggest trying. A high past multiple tells you what a business and its share price already did; it carries no information about what happens next, and many of the largest multiples here came from a low base, a favourable cycle, or a re-rating that cannot repeat indefinitely. ReturnScreener publishes historical records and is not a SEBI-registered investment adviser — we do not make recommendations or predictions.
Go Deeper
Other ways to read the same history
ReturnScreener is an educational research platform and is not a SEBI-registered investment adviser. This is a record of historical price movement, not a recommendation and not a prediction. Past performance does not guarantee future returns. See our methodology and disclaimer.